ND 111
The flexible tread center adapts to all surfaces and minimizes the tearing and puncturing.
The optimized shoulder and high grip notch prevents irregular wear (heel & toe) and enhances traction performance.
Wider grooves provide better stone rejection, aggressive block pattern offers extra traction.
SIZES AND SPECS
Wheel Dia. | Long haul/Regional | Tire Size | L.R | Tread Depth (1/32″) | Inflated Dimensions | Rim | ||
---|---|---|---|---|---|---|---|---|
Overall Dia.(in.) | Overall Width(in.) | |||||||
22.5 | Long haul | 11R22.5 | 146/143M | H/16PR | 26 | 41.81 | 10.94 | 8.25 |
Long haul | 295/75R22.5 | 146/143L | H/16PR | 26 | 40.20 | 11.18 | 9 | |
24.5 | Long haul | 11R24.5 | 149/146L | H/16PR | 26 | 44.02 | 11.02 | 8.25 |
Long haul | 285/75R24.5 | 147/144L | H/16PR | 26 | 41.97 | 10.83 | 8.25 |
Feedback
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.