MAXXPLOIT R/T
3-PLY CARCASS CONSTRUCTION
Contributes to impact resistance and steering stability in On and Off-road conditions
ENHANCED SHOULDER DESIGN
Prevent shoulder puncture and tearing in rough road conditions
REINFORCED BLOCK FOUNDATION
Provides rigidity and cross-country traction to tread blocks
ANTI-PUNCTURE COMPOUND
Offer maximum tear resistance and durability at same time
WEDGE BLOCK DESIGN
Contributes to great grip and braking performance
SIZES AND SPECS
Wheel Dia. | Tire Size | L.R | Tread Depth (1/32″) | Inflated Dimensions | Rim | UTQG | ||
---|---|---|---|---|---|---|---|---|
Overall Dia.(in.) | Overall Width(in.) | |||||||
17 | P265/70R17 | 116R XL | 16.5 | 31.69 | 10.82 | 7J~9J | 640AB | |
P285/70R17 | 117R | 16.5 | 32.76 | 11.5 | 7.5J~9.5J | 640AB | ||
20 | P275/55R20 | 114R XL | 16.5 | 31.89 | 11.18 | 7.5J~9.5J | 640AB | |
P285/55R20 | 116R XL | 16.5 | 32.36 | 11.73 | 8J~10J | 640AB | ||
17 | LT265/70R17 | 121/118R | E/10PR | 16.5 | 31.65 | 11.1 | 8 J | |
LT285/70R17 | 121/118R | E/10PR | 16.5 | 32.8 | 11.5 | 8.5J | ||
20 | LT275/55R20 | 120/117R | E/10PR | 16.5 | 31.89 | 11.1 | 8.5J | |
LT285/55R20 | 122/119R | E/10PR | 16.5 | 32.32 | 11.73 | 9 J | ||
33*12.50R20LT | 119R | F/12PR | 16.5 | 32.6 | 12.2 | 10 J | ||
35*12.50R20LT | 125R | F/12PR | 16.5 | 34.49 | 12.32 | 10 J | ||
22 | 35*12.50R22LT | 121R | F/12PR | 16.5 | 34.53 | 12.13 | 10 J |
Feedback
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.