MAXXPLOIT M/T
3-PLY CARCASS CONSTRUCTION
Contributes to impact resistance and steering stability in On and Off-road conditions
ENHANCED SHOULDER DESIGN
Prevent shoulder puncture and tearing in rough road conditions
ULTRA-WIDE TREAD WIDTH
Contributes to Mud terrain grip and traction in off-road conditions
ANTI-PUNCTURE COMPOUND
Offer maximum tear resistance and durability at same time
ENGAGE PATTERN BLOCKS
Prevent aquaplaning with enhanced grip on unpaved road, handling and provide excellent water and mud evacuation
SIZES AND SPECS
Wheel Dia. | Tire Size | L.R | Tread Depth (1/32″) | Inflated Dimensions | Rim | ||
---|---|---|---|---|---|---|---|
Overall Dia.(in.) | Overall Width(in.) | ||||||
18 | 33*12.50R18LT | 118Q | E/10PR | 19.0 | 32.32 | 12.64 | 10 J |
35*12.50R18LT | 123Q | E/10PR | 19.0 | 34.45 | 12.52 | 10 J | |
20 | 33*12.50R20LT | 114Q | E/10PR | 19.0 | 32.36 | 12.28 | 10 J |
35*12.50R20LT | 121Q | E/10PR | 19.0 | 34.45 | 12.32 | 10 J | |
22 | 33*12.50R22LT | 109Q | E/10PR | 19.0 | 32.52 | 12.09 | 10 J |
35*12.50R22LT | 117Q | E/10PR | 19.0 | 34.6 | 12.24 | 10 J |
Feedback
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.