MAXNOVA TOURING
Multiple sipes minimize irregular wear for a smooth, quiet ride.
4 asymmetric main groove design, ensure tire hydroplaning performance.
A combined tread block stiffens the tread area for greater strength.
The sharp crosscutting kerf design improves traction on wet and light snow conditions.
SIZES AND SPECS
Wheel Dia. | Tire Size | Tread Depth (1/32″) | Inflated Dimensions | Rim | UTQG | ||
---|---|---|---|---|---|---|---|
Overall Dia.(in.) | Overall Width(in.) | ||||||
14 | 185/60R14 | 82H | 10.1 | 22.68 | 7.32 | 5.5J | 540AB |
185/65R14 | 86H | 10.1 | 23.39 | 7.44 | 5.5J | 540AB | |
185/70R14 | 88H | 10.1 | 24.17 | 7.44 | 5.5J | 540AB | |
195/70R14 | 91H | 10.1 | 24.76 | 7.91 | 6 J | 540AB | |
15 | 185/65R15 | 88H | 10.1 | 24.37 | 7.6 | 5.5J | 540AB |
195/60R15 | 88H | 10.1 | 24.13 | 7.83 | 6 J | 540AB | |
195/65R15 | 91H | 10.1 | 24.92 | 7.91 | 6 J | 540AB | |
205/60R15 | 91H | 10.1 | 24.61 | 8.11 | 6 J | 540AB | |
205/65R15 | 94H | 10.1 | 25.39 | 8.15 | 6 J | 540AB | |
215/70R15 | 98H | 10.1 | 26.81 | 8.7 | 6.5J | 540AB | |
235/75R15 | 109T XL | 10.1 | 28.78 | 9.33 | 6.5J | 540AB | |
16 | 205/55R16 | 91H | 10.1 | 24.84 | 8.31 | 6.5J | 540AB |
205/60R16 | 92H | 10.1 | 25.63 | 8.15 | 6 J | 540AB | |
205/65R16 | 95H | 10.1 | 26.38 | 8.11 | 6 J | 540AB | |
215/60R16 | 95H | 10.1 | 26.14 | 8.58 | 6.5J | 540AB | |
215/65R16 | 98H | 10.1 | 26.93 | 8.7 | 6.5J | 540AB | |
225/60R16 | 98H | 10.1 | 26.54 | 8.82 | 6.5J | 540AB | |
17 | 215/55R17 | 94H | 10.1 | 26.22 | 8.78 | 7 J | 540AB |
215/60R17 | 96H | 10.1 | 27.17 | 8.7 | 6.5J | 540AB | |
225/65R17 | 102H | 10.1 | 28.46 | 8.98 | 6.5J | 540AB |
Feedback
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.