MACHNONA X/T
INTENSIVE FEA( FINITE ELEMENT ANALYSIS) SIMULATION3-PLY CARCASS CONSTRUCTION
Contributes to impact resistance and steering stability in On and Off-road conditions
DUAL SIDE DESIGN
One side featuring 3D eagle sketch, the other geometric eagle claw
REINFORCED BLOCK FOUNDATION
Provides rigidity and cross-country traction to tread blocks
ANTI-PUNCTURE COMPOUND
Offer maximum tear resistance and durability at same time
SIZES AND SPECS
Wheel Dia. | Tire Size | L.R | Tread Depth (1/32″) | Inflated Dimensions | Rim | UTQG | ||
---|---|---|---|---|---|---|---|---|
Overall Dia.(in.) | Overall Width(in.) | |||||||
16 | LT245/75R16 | 120/116Q | E/10PR | 15.3 | 30.20 | 9.53 | 7J | |
LT265/75R16 | 123/120Q | E/10PR | 15.3 | 31.34 | 10.31 | 7.5J | ||
LT285/75R16 | 126/123Q | E/10PR | 15.3 | 32.52 | 11.02 | 8J | ||
17 | LT235/80R17 | 120/117Q | E/10PR | 15.3 | 31.81 | 9.25 | 6.5J | |
LT245/75R17 | 121/118Q | E/10PR | 15.3 | 31.50 | 9.76 | 7J | ||
LT265/70R17 | 121/118Q | E/10PR | 15.3 | 31.34 | 10.47 | 8J | ||
LT285/70R17 | 121/118Q | E/10PR | 15.3 | 32.44 | 11.26 | 8.5J | ||
18 | LT275/65R18 | 125/122Q | E/10PR | 15.3 | 32.09 | 10.79 | 8J | |
LT275/70R18 | 125/122Q | E/10PR | 15.3 | 32.87 | 10.75 | 8J | ||
20 | 33*12.50R20LT | 114R | E/10PR | 15.3 | 32.52 | 12.36 | 10J | |
119R | F/12PR | 15.3 | 32.52 | 12.36 | ||||
35*12.50R20LT | 121R | E/10PR | 15.3 | 34.53 | 12.36 | 10J | ||
125Q | F/12PR | 15.3 | 34.53 | 12.36 | ||||
37*13.50R20LT | 127Q | E/10PR | 15.3 | 36.46 | 13.66 | 11J | ||
128Q | F/12PR | 15.3 | 36.46 | 13.66 | ||||
275/55R20 | 117T XL | 12.2 | 31.61 | 11.18 | 8.5J | 460AB | ||
285/55R20 | 116T XL | 12.2 | 32.36 | 11.54 | 9J | 460AB | ||
22 | 33*12.50R22LT | 109R | E/10PR | 15.3 | 32.52 | 12.13 | 10J | |
114Q | F/12PR | 15.3 | 32.52 | 12.13 | ||||
35*12.50R22LT | 117R | E/10PR | 15.3 | 34.53 | 12.13 | 10J | ||
121Q | F/12PR | 15.3 | 34.53 | 12.13 | ||||
37*13.50R22LT | 123Q | E/10PR | 15.3 | 36.46 | 13.31 | 11J | ||
128Q | F/12PR | 15.3 | 36.46 | 13.31 | ||||
285/45R22 | 114T XL | 12.2 | 31.97 | 11.50 | 9.5J | 460AB | ||
24 | 285/40R24 | 112T XL | 12.2 | 32.97 | 11.34 | 10J | 460AB | |
35*12.50R24LT | 116Q | F/12PR | 15.3 | 34.53 | 12.36 | 10.5J | ||
37*13.50R24LT | 124Q | F/12PR | 15.3 | 36.46 | 13.74 | 10.5J | ||
26 | 35*12.50R26LT | 110Q | F/12PR | 15.3 | 34.53 | 12.20 | 11J | |
35*13.50R26LT | 111Q | F/12PR | 15.3 | 34.53 | 13.19 | 12J | ||
37*13.50R26LT | 117Q | F/12PR | 15.3 | 36.46 | 13.43 | 11J |
Feedback
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.