MAXAGGRES HT NM-72
Special cross-linked sipes on the inner ribs reduce rolling resistance and increase wet grip.
4 circumferential grooves offer outstanding drainage performance.
Semi-open shoulder grooves prevent aquaplaning with enhanced wet grip performance and provide excellent water drainage.
Multiple biting edges offer great all-season traction in wet, dry and snowy conditions.
SIZES AND SPECS
Wheel Dia. | Tire Size | L.R | Tread Depth (1/32″) | Inflated Dimensions | Rim | UTQG | ||
---|---|---|---|---|---|---|---|---|
Overall Dia.(in.) | Overall Width(in.) | |||||||
15 | 235/75R15 | 105T | 11.0 | 28.82 | 9.17 | 6.5J | 560AB | |
16 | 215/70R16 | 100T | 11.0 | 27.68 | 8.7 | 6.5J | 560AB | |
225/70R16 | 103T | 11.0 | 28.35 | 8.78 | 6.5J | 560AB | ||
235/70R16 | 106T | 11.0 | 28.78 | 9.61 | 7 J | 560AB | ||
265/70R16 | 112T | 11.0 | 30.43 | 10.83 | 8 J | 560AB | ||
17 | 235/65R17 | 104H | 11.0 | 29.06 | 9.45 | 7 J | 560AB | |
245/65R17 | 111T XL | 11.0 | 29.41 | 9.61 | 7 J | 560AB | ||
245/70R17 | 110T | 11.0 | 30.31 | 9.57 | 7 J | 560AB | ||
265/70R17 | 115S | 11.0 | 31.65 | 10.71 | 8 J | 560AB | ||
18 | 235/60R18 | 107V XL | 11.0 | 29.09 | 9.45 | 7 J | 560AB | |
235/65R18 | 106H | 11.0 | 30.12 | 9.45 | 7 J | 560AB | ||
245/60R18 | 105H | 11.0 | 29.45 | 9.8 | 7 J | 560AB | ||
265/60R18 | 110H | 11.0 | 30.51 | 10.59 | 8 J | 560AB | ||
275/65R18 | 116T | 11.0 | 31.89 | 11.02 | 8 J | 560AB | ||
20 | 245/50R20 | 102V | 11.0 | 29.57 | 9.8 | 7.5J | 560AB | |
275/60R20 | 115T | 11.0 | 32.87 | 10.71 | 8 J | 560AB | ||
275/55R20 | 117H XL | 11.0 | 31.69 | 10.94 | 8.5J | 560AB | ||
16 | LT225/75R16 | 115/112S | E/10PR | 12.0 | 29.37 | 8.9 | 6 J | |
LT245/75R16 | 120/116S | E/10PR | 12.0 | 30.47 | 9.84 | 7 J | ||
17 | LT245/75R17 | 121/118S | E/10PR | 12.0 | 31.5 | 9.84 | 7 J | |
LT265/70R17 | 121/118S | E/10PR | 12.0 | 31.46 | 10.83 | 8 J |
Feedback
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.